GX4CrNi13-4 | 1.4317 Material Datasheet
Unlock Exclusive Materials Data
Gain access to a wealth of materials data by joining our Materials Portal.
Register for Free or Upgrade for Full AccessMaterial Description
Material Number | Material Number (single) | Standard | Range of Application | Standard Status | Country | Predecessor | Remark |
---|---|---|---|---|---|---|---|
1.4317 (SEW 520 : 2017-12) | 1.4317 | SEW 520 : 2017-12 | Supersedes SEW 520 : 1996-09 | Valid | Germany | GX4CrNi13-4 | High-strength, corrosion-resistant quenched and tempered cast steel used in plant and mechanical engineering, in the automotive and crane construction, in the offshore technology as well as in mining. It is suitable for fusion welding and are considered to be good weldable because they have proven in joint welded constructions. |
Chemical Composition
C [%] | Cr [%] | Mn [%] | Mo [%] | Ni [%] | P [%] | S [%] | Si [%] | Source |
---|---|---|---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur | blur | blur | blur |
Mechanical Properties
Semi-finished Product | Condition | Strength Abbrevation | Nominal Size [mm] | Temperature [°C] | Tensile Strength [MPa] | Yield Strength (0.2% offset) [MPa] | Elongation A [%] | Source | Remark |
---|---|---|---|---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
Physical Properties
Temperature [°C] | Density [g/cm³] | Mean Coefficient of Thermal Expansion (reference 20°C) [10^-6*K^-1] | Thermal Conductivity [W/(m*K)] | Mean Specific Heat Capacity [kJ/(kg*K)] | Source |
---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur |
Mean Coefficient of Thermal Expansion (reference 20°C) [10^-6*K^-1] vs Temperature [°C]
Exclusive Insight Locked!
This premium diagram is currently blurred. Gain full access to detailed insights and stay ahead with exclusive content.
Unlock NowWelding and Joining
Procedure | Welding and Joining - Evaluation | Source |
---|---|---|
blur | blur | blur |
Toughness Data (Impact)
Semi-finished Product | Condition | Condition of Delivery Number | Nominal Size [mm] | Temperature [°C] | Specimen Shape | Notch Impact Energy [J] | Source | Remark |
---|---|---|---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur |
Heat Treatment
Heat Treatment | Step | Temperature [°C] | Medium | Source |
---|---|---|---|---|
blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur |
Cross Reference
Material Name | Country | Standard | Source |
---|---|---|---|
H3C | Australia | AS 2074 | Stahlschlüssel 2016, Verlag Stahlschlüssel Wegst GmbH, Marbach |
C54860 | China | GB/T 2100 | Stahlschlüssel 2016, Verlag Stahlschlüssel Wegst GmbH, Marbach |
ZG06Cr12Ni4 | China | GB/T 2100 | Stahlschlüssel 2016, Verlag Stahlschlüssel Wegst GmbH, Marbach |
SCS6 | Japan | JIS G 5121 | Stahlschlüssel 2016, Verlag Stahlschlüssel Wegst GmbH, Marbach |
SSC6 | South Korea | KS D 4103 | Stahlschlüssel 2016, Verlag Stahlschlüssel Wegst GmbH, Marbach |
A743 Grade CA6NM | USA | ASTM A743 | Stahlschlüssel 2016, Verlag Stahlschlüssel Wegst GmbH, Marbach |
A781 Grade CA6NM | USA | ASTM A781 | Stahlschlüssel 2016, Verlag Stahlschlüssel Wegst GmbH, Marbach |
J91540 | USA | UNS | Stahlschlüssel 2016, Verlag Stahlschlüssel Wegst GmbH, Marbach |
G-X 5 CrNi 13 4 | Germany | Stahlschlüssel 2016, Verlag Stahlschlüssel Wegst GmbH, Marbach | |
GX5CrNi13-4 | Stahlschlüssel 2016, Verlag Stahlschlüssel Wegst GmbH, Marbach |
Producer/Supplier/Trade names
Tradename | Supplier | Source |
---|---|---|
SC 5059 | AUBERT & DUVAL Deutschland GmbH, München | Stahlschlüssel 2016, Verlag Stahlschlüssel Wegst GmbH, Marbach |
GX4CrNi13-4 | Albert Hoffmann GmbH, Eschweiler | Stahlschlüssel 2016, Verlag Stahlschlüssel Wegst GmbH, Marbach |
R 9 GS 7 | Albert Hoffmann GmbH, Eschweiler | Stahlschlüssel 2016, Verlag Stahlschlüssel Wegst GmbH, Marbach |
G 4317 | Dörrenberg Edelstahl GmbH, Engelskirchen | Stahlschlüssel 2016, Verlag Stahlschlüssel Wegst GmbH, Marbach |
Inox 1.4313 | INOX-Stahlgesellschaft mbH, Nürtingen | Stahlschlüssel 2016, Verlag Stahlschlüssel Wegst GmbH, Marbach |
M 13 N | KSB Aktiengesellschaft, Pegnitz | Stahlschlüssel 2016, Verlag Stahlschlüssel Wegst GmbH, Marbach |
M 13 N | Otto Junker GmbH, Edelstahlgießerei, Simmerath | Stahlschlüssel 2016, Verlag Stahlschlüssel Wegst GmbH, Marbach |
GX4CrNi13-4 | Reinhard Tweer GmbH, Bielefeld | |
Guronit G 13/4 | SCHMOLZ + BICKENBACH GUSS GmbH, Krefeld | Stahlschlüssel 2016, Verlag Stahlschlüssel Wegst GmbH, Marbach |
DUX G 4317 | SCHMOLZ + BICKENBACH GUSS GmbH, Krefeld | Stahlschlüssel 2016, Verlag Stahlschlüssel Wegst GmbH, Marbach |
G 4317 | Schmidt + Clemens GmbH + Co. KG, Edelstahlwerk Kaiserau, Lindlar | Stahlschlüssel 2016, Verlag Stahlschlüssel Wegst GmbH, Marbach |
GX4CrNi13-4 | voestalpine AG, Linz | Stahlschlüssel 2016, Verlag Stahlschlüssel Wegst GmbH, Marbach |
Material Compliance
REACh | RoHS |
---|---|
blur | blur |