GP240GH | 1.0619 Material Datasheet
Unlock Exclusive Materials Data
Gain access to a wealth of materials data by joining our Materials Portal.
Register for Free or Upgrade for Full AccessMaterial Description
Material Number | Material Number (single) | Standard | Range of Application | Standard Status | Country | Predecessor | Remark |
---|---|---|---|---|---|---|---|
1.0619 (DIN EN 10213 : 2016-10) | 1.0619 | DIN EN 10213 : 2016-10 | Supersedes DIN EN 10213 : 2008-01 | Valid | Germany | GP240GH | Steel casting for pressure purposes. |
Chemical Composition
C [%] | Cr [%] | Cu [%] | Mn [%] | Mo [%] | Ni [%] | P [%] | S [%] | Si [%] | V [%] | Source | Remark |
---|---|---|---|---|---|---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
Mechanical Properties
Semi-finished Product | Condition | Nominal Size [mm] | Temperature [°C] | Tensile Strength [MPa] | Yield Strength (0.2% offset) [MPa] | Elongation A [%] | Source |
---|---|---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur |
Physical Properties
Temperature [°C] | Density [g/cm³] | Young's Modulus [GPa] | Mean Coefficient of Thermal Expansion (reference 20°C) [10^-6*K^-1] | Thermal Conductivity [W/(m*K)] | Specific Electrical Resistance [µΩm] | Mean Specific Heat Capacity [kJ/(kg*K)] | Magnetizeability | Source |
---|---|---|---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur |
Young's Modulus [GPa] vs Temperature [°C]
Exclusive Insight Locked!
This premium diagram is currently blurred. Gain full access to detailed insights and stay ahead with exclusive content.
Unlock NowMean Coefficient of Thermal Expansion (reference 20°C) [10^-6*K^-1] vs Temperature [°C]
Exclusive Insight Locked!
This premium diagram is currently blurred. Gain full access to detailed insights and stay ahead with exclusive content.
Unlock NowWelding and Joining
Welding and Joining - Evaluation | Preheating [°C] | Interpass Temperature [°C] | Source |
---|---|---|---|
blur | blur | blur | blur |
Toughness Data (Impact)
Semi-finished Product | Condition | Nominal Size [mm] | Temperature [°C] | Specimen Shape | Notch Impact Energy [J] | Source |
---|---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur |
Creep Rupture Behaviour
Temperature [°C] | Creep Tensile Strength at 10^4 h [MPa] | Creep Tensile Strength at 10^5 h [MPa] | Creep Tensile Strength at 2*10^5 h [MPa] | 1% Creep Limit at 10^4 h [MPa] | 1% Creep Limit at 10^5 h [MPa] | Source |
---|---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur |
Heat Treatment
Heat Treatment | Step | Temperature [°C] | Medium | Source |
---|---|---|---|---|
blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur |
Cross Reference
Material Name | Country | Standard | Source |
---|---|---|---|
GP240GH | Europe | EN 10213 | |
SCPH1 | Japan | JIS G 5151 | Stahlschlüssel 2016, Verlag Stahlschlüssel Wegst GmbH, Marbach |
SCPH1 | South Korea | KS D 4107 | Stahlschlüssel 2016, Verlag Stahlschlüssel Wegst GmbH, Marbach |
A757 Grade A1Q | USA | ASTM A757 | Metals & Alloys in the Unified Numbering System, SAE/ASTM, 11th Edition, 2008 |
A1Q | USA | ASTM A757 | Metals & Alloys in the Unified Numbering System, SAE/ASTM, 11th Edition, 2008 |
Grade A1Q | USA | ASTM A757 | Metals & Alloys in the Unified Numbering System, SAE/ASTM, 11th Edition, 2008 |
J03002 | USA | UNS | Metals & Alloys in the Unified Numbering System, SAE/ASTM, 11th Edition, 2008 |
GS-C 25 | Germany | DIN 17245 | |
GP240GH | Germany | AD 2000 W 5 |
Producer/Supplier/Trade names
Tradename | Supplier |
---|---|
1.0619 | Albert Hoffmann GmbH, Eschweiler |
1.0619 | Olbersdorfer Guß GmbH, Olbersdorf |
1.0619 | Pleissner Guss GmbH, Herzberg am Harz |
1.0619 | Reinhard Tweer GmbH, Bielefeld |
1.0619 | Sande Stahlguss GmbH, Sande |
1.0619 | Stahl- und Hartgusswerk Bösdorf GmbH, Leipzig |
Material Compliance
REACh | RoHS |
---|---|
blur | blur |