G17CrMo5-5 | 1.7357 Material Datasheet
Unlock Exclusive Materials Data
Gain access to a wealth of materials data by joining our Materials Portal.
Register for Free or Upgrade for Full AccessMaterial Description
Material Number | Material Number (single) | Standard | Range of Application | Standard Status | Country | Predecessor | Remark |
---|---|---|---|---|---|---|---|
1.7357 (DIN EN 10213 : 2016-10) | 1.7357 | DIN EN 10213 : 2016-10 | Supersedes DIN EN 10213 : 2008-01 | Valid | Germany | G17CrMo5-5 | Elevated temperature resistant steel casting for pressure purposes, e.g. for turbines and steam boilers. |
Chemical Composition
C [%] | Cr [%] | Cu [%] | Mn [%] | Mo [%] | Ni [%] | P [%] | S [%] | Si [%] | V [%] | Source | Remark |
---|---|---|---|---|---|---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
Mechanical Properties
Semi-finished Product | Condition | Nominal Size [mm] | Temperature [°C] | Tensile Strength [MPa] | Yield Strength (0.2% offset) [MPa] | Elongation A [%] | Source |
---|---|---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur |
Physical Properties
Temperature [°C] | Density [g/cm³] | Young's Modulus [GPa] | Mean Coefficient of Thermal Expansion (reference 20°C) [10^-6*K^-1] | Thermal Conductivity [W/(m*K)] | Specific Electrical Resistance [µΩm] | Mean Specific Heat Capacity [kJ/(kg*K)] | Magnetizeability | Source |
---|---|---|---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur |
Young's Modulus [GPa] vs Temperature [°C]
Exclusive Insight Locked!
This premium diagram is currently blurred. Gain full access to detailed insights and stay ahead with exclusive content.
Unlock NowMean Coefficient of Thermal Expansion (reference 20°C) [10^-6*K^-1] vs Temperature [°C]
Exclusive Insight Locked!
This premium diagram is currently blurred. Gain full access to detailed insights and stay ahead with exclusive content.
Unlock NowWelding and Joining
Welding and Joining - Evaluation | Preheating [°C] | Interpass Temperature [°C] | Source |
---|---|---|---|
blur | blur | blur | blur |
Toughness Data (Impact)
Semi-finished Product | Condition | Nominal Size [mm] | Temperature [°C] | Specimen Shape | Notch Impact Energy [J] | Source |
---|---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur | blur |
Creep Rupture Behaviour
Temperature [°C] | Creep Tensile Strength at 10^4 h [MPa] | Creep Tensile Strength at 10^5 h [MPa] | Creep Tensile Strength at 2*10^5 h [MPa] | 1% Creep Limit at 10^4 h [MPa] | 1% Creep Limit at 10^5 h [MPa] | Source |
---|---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur |
Heat Treatment
Heat Treatment | Step | Temperature [°C] | Medium | Source | Remark |
---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur |
Cross Reference
Material Name | Country | Standard | Source |
---|---|---|---|
G17CrMo5-5 | Europe | EN 10213 | |
G17CrMo5-5 | International | ISO 4991 | Stahlschlüssel 2016, Verlag Stahlschlüssel Wegst GmbH, Marbach |
SCPH21 | Japan | JIS G 5151 | Stahlschlüssel 2016, Verlag Stahlschlüssel Wegst GmbH, Marbach |
SCPH21 | South Korea | KS D 4107 | Stahlschlüssel 2016, Verlag Stahlschlüssel Wegst GmbH, Marbach |
A217 Grade WC6 | USA | ASTM A217 | Metals & Alloys in the Unified Numbering System, SAE/ASTM, 11th Edition, 2008 |
WC6 | USA | ASTM A217 | Metals & Alloys in the Unified Numbering System, SAE/ASTM, 11th Edition, 2008 |
Grade WC6 | USA | ASTM A217 | Metals & Alloys in the Unified Numbering System, SAE/ASTM, 11th Edition, 2008 |
J12072 | USA | UNS | Metals & Alloys in the Unified Numbering System, SAE/ASTM, 11th Edition, 2008 |
A217 Grade WC11 | USA | ASTM A217 | Stahlschlüssel 2016, Verlag Stahlschlüssel Wegst GmbH, Marbach |
WC11 | USA | ASTM A217 | Stahlschlüssel 2016, Verlag Stahlschlüssel Wegst GmbH, Marbach |
Grade WC11 | USA | ASTM A217 | Stahlschlüssel 2016, Verlag Stahlschlüssel Wegst GmbH, Marbach |
J11872 | USA | UNS | Stahlschlüssel 2016, Verlag Stahlschlüssel Wegst GmbH, Marbach |
A356 Grade 6 | USA | ASTM A356 | Stahlschlüssel 2016, Verlag Stahlschlüssel Wegst GmbH, Marbach |
6 | USA | ASTM A356 | Stahlschlüssel 2016, Verlag Stahlschlüssel Wegst GmbH, Marbach |
Grade 6 | USA | ASTM A356 | Stahlschlüssel 2016, Verlag Stahlschlüssel Wegst GmbH, Marbach |
J12073 | USA | UNS | Stahlschlüssel 2016, Verlag Stahlschlüssel Wegst GmbH, Marbach |
GS-17 CrMo 5 5 | Germany | DIN 17245 | |
G17CrMo5-5 | Germany | AD 2000 W 5 |
Producer/Supplier/Trade names
Tradename | Supplier |
---|---|
1.7357 | Albert Hoffmann GmbH, Eschweiler |
1.7357 | Pleissner Guss GmbH, Herzberg am Harz |
1.7357 | Reinhard Tweer GmbH, Bielefeld |
1.7357 | Sande Stahlguss GmbH, Sande |
1.7357 | Stahl- und Hartgusswerk Bösdorf GmbH, Leipzig |
Material Compliance
REACh | RoHS |
---|---|
blur | blur |