CuSn10Pb10-B | CB495K Material Datasheet
Unlock Exclusive Materials Data
Gain access to a wealth of materials data by joining our Materials Portal.
Register for Free or Upgrade for Full AccessMaterial Description
Material Number | Material Number (single) | Standard | Range of Application | Standard Status | Country | Remark |
---|---|---|---|---|---|---|
CB495K (DIN EN 1982 : 2017-11) | CB495K | DIN EN 1982 : 2017-11 | Supersedes DIN EN 1982 : 2008-08 | Valid | Germany | Copper-tin-lead alloy ingots. |
Chemical Composition
Al [%] | Cu [%] | Fe [%] | Mn [%] | Ni [%] | P [%] | Pb [%] | S [%] | Sb [%] | Si [%] | Sn [%] | Zn [%] | Source | Remark |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
Mechanical Properties
Casting Method | Condition | Delivery Condition EN | Temperature [°C] | Tensile Strength [MPa] | Yield Strength (0.2% offset) [MPa] | Elongation A [%] | Hardness HB | HBW | Source | Remark |
---|---|---|---|---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
Physical Properties
Condition | Temperature [°C] | Melting Temperature [°C] | Density [g/cm³] | Young's Modulus [GPa] | Mean Coefficient of Thermal Expansion [10^-6*K^-1] | Mean Coefficient of Thermal Expansion (reference 20°C) [10^-6*K^-1] | Thermal Conductivity [W/(m*K)] | Linear Shrinkage [%] | Electric Conductivity [MS/m] | Specific Electric Conductivity [% IACS] | Source |
---|---|---|---|---|---|---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
Young's Modulus [GPa] vs Temperature [°C]
Exclusive Insight Locked!
This premium diagram is currently blurred. Gain full access to detailed insights and stay ahead with exclusive content.
Unlock NowMean Coefficient of Thermal Expansion (reference 20°C) [10^-6*K^-1] vs Temperature [°C]
Exclusive Insight Locked!
This premium diagram is currently blurred. Gain full access to detailed insights and stay ahead with exclusive content.
Unlock NowCreep Rupture Behaviour
Condition | Temperature [°C] | 0.1% Creep Limit at 10^4 h [MPa] | Source | Remark |
---|---|---|---|---|
blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur |
Cross Reference
Material Name | Country | Standard | Source |
---|---|---|---|
C93700 | Australia | AS 1565 | Deutsches Kupferinstitut Berufsverband e.V., Düsseldorf |
ZCuPb10Sn10 | China | GB/T 1176 | Deutsches Kupferinstitut Berufsverband e.V., Düsseldorf |
GB-CuPb10Sn | Germany | DIN 17656 | Deutsches Kupferinstitut Berufsverband e.V., Düsseldorf |
2.1171 | Germany | DIN 17656 | Deutsches Kupferinstitut Berufsverband e.V., Düsseldorf |
GB-SnPbBz10 | Germany | ||
CuSn10Pb10-B | Europe | EN 1982 | |
CuPb10Sn10 | International | ISO 1338 | Deutsches Kupferinstitut Berufsverband e.V., Düsseldorf |
CACIn603 | Japan | JIS H 2202 | Deutsches Kupferinstitut Berufsverband e.V., Düsseldorf |
LBCIn3 | Japan | JIS H 2202 | Deutsches Kupferinstitut Berufsverband e.V., Düsseldorf |
BrO10Sn10 | Russia | GOST 613 | Deutsches Kupferinstitut Berufsverband e.V., Düsseldorf |
БpO10C10 | Russia | GOST 613 | Deutsches Kupferinstitut Berufsverband e.V., Düsseldorf |
B30 UNS C93700 | USA | ASTM B30 | Deutsches Kupferinstitut Berufsverband e.V., Düsseldorf |
C93700 | USA | UNS | Deutsches Kupferinstitut Berufsverband e.V., Düsseldorf |
Bearing bronze | USA | Deutsches Kupferinstitut Berufsverband e.V., Düsseldorf | |
80-10-10 | USA | Deutsches Kupferinstitut Berufsverband e.V., Düsseldorf | |
High leaded tin bronze | USA | Deutsches Kupferinstitut Berufsverband e.V., Düsseldorf | |
G-SnPbBz10 | Germany | Deutsches Kupferinstitut Berufsverband e.V., Düsseldorf |
Producer/Supplier/Trade names
Tradename | Supplier |
---|---|
G-CuPb10Sn | CUMSAL GmbH, Wilnsdorf |
DS 155 | Dillenberg GmbH & Co, Düsseldorf |
GB-CuPb10Sn | Ed. Fitscher GmbH & Co KG, Oberhausen |
CuSn10Pb10-B | Wieland Recycling GmbH, Ulm |
GB-CuPb10Sn | Mittelrheinische Metallgießerei H. Beyer GmbH & Co KG, Andernach |
G21 | Wieland-Werke AG, Ulm |
Z 10 | ZOLLERN GmbH & Co. KG, Sigmaringen |
Material Compliance
REACh | RoHS |
---|---|
blur | blur |