CuCo2Be | CW104C Material Datasheet
Unlock Exclusive Materials Data
Gain access to a wealth of materials data by joining our Materials Portal.
Register for Free or Upgrade for Full AccessMaterial Description
Material Number | Material Number (single) | Standard | Range of Application | Standard Status | Country | Predecessor | Remark |
---|---|---|---|---|---|---|---|
CW104C (DIN EN 12163 : 2016-11) | CW104C | DIN EN 12163 : 2016-11 | Supersedes DIN EN 12163 : 2011-08 | Valid | Germany | CuCo2Be | Copper alloy rod for general purposes. |
Chemical Composition
Be [%] | Co [%] | Fe [%] | Ni [%] | Source | Remark |
---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur |
Mechanical Properties
Semi-finished Product | Strength Abbrevation | Nominal Size [mm] | Temperature [°C] | Tensile Strength [MPa] | Yield Strength (0.2% offset) [MPa] | Elongation A100 [%] | Elongation A11,3 [%] | Elongation A [%] | Hardness HB | HBW | Source |
---|---|---|---|---|---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
Physical Properties
Temperature [°C] | Melting Temperature [°C] | Density [g/cm³] | Young's Modulus [GPa] | Mean Coefficient of Thermal Expansion (reference 20°C) [10^-6*K^-1] | Thermal Conductivity [W/(m*K)] | Electric Conductivity [MS/m] | Specific Electric Conductivity [% IACS] | Source | Remark |
---|---|---|---|---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
Young's Modulus [GPa] vs Temperature [°C]
Exclusive Insight Locked!
This premium diagram is currently blurred. Gain full access to detailed insights and stay ahead with exclusive content.
Unlock NowMean Coefficient of Thermal Expansion (reference 20°C) [10^-6*K^-1] vs Temperature [°C]
Exclusive Insight Locked!
This premium diagram is currently blurred. Gain full access to detailed insights and stay ahead with exclusive content.
Unlock NowCross Reference
Material Name | Country | Standard | Source |
---|---|---|---|
CuCo2Be | Europe | EN 12163 | Deutsches Kupferinstitut Berufsverband e.V., Düsseldorf |
CuCo2Be | International | ISO 1187 | Deutsches Kupferinstitut Berufsverband e.V., Düsseldorf |
CuCo2Be | International | ISO 1637 | Deutsches Kupferinstitut Berufsverband e.V., Düsseldorf |
C17500 | USA | UNS | Deutsches Kupferinstitut Berufsverband e.V., Düsseldorf |
B441 UNS C17500 | USA | ASTM B441 | Deutsches Kupferinstitut Berufsverband e.V., Düsseldorf |
B534 UNS C17500 | USA | ASTM B534 | Deutsches Kupferinstitut Berufsverband e.V., Düsseldorf |
B870 UNS C17500 | USA | ASTM B870 | Deutsches Kupferinstitut Berufsverband e.V., Düsseldorf |
C17500 | USA | SAE J461 | Deutsches Kupferinstitut Berufsverband e.V., Düsseldorf |
C17500 | USA | SAE J463 | Deutsches Kupferinstitut Berufsverband e.V., Düsseldorf |
CuCo2Be | Germany | DIN 1787 | DIN CEN/TS 13388 (DIN SPEC 9700) |
2.1285 | Germany | DIN 1787 | DIN CEN/TS 13388 (DIN SPEC 9700) |
Producer/Supplier/Trade names
Tradename | Supplier |
---|---|
CuCo2Be | CSN Carl Schreiber GmbH, Neunkirchen |
CuCo2Be | Schreier Metall GmbH, Erkrath |
CuCo2Be | Wieland Prometa GmbH, Düsseldorf |
Elektral 4 | Wieland Prometa GmbH, Düsseldorf |
ELMEDUR HA | ThyssenKrupp Schulte GmbH, Essen |
Material Compliance
REACh | RoHS |
---|---|
blur | blur |
CuCo2Be (CW104C; DIN EN 12163 : 2016-11)
Linear-elastic
Temperature [°C] | Young's modulus [GPa] | Poisson's ratio |
---|---|---|
blur | blur | blur |
blur | blur | blur |
Yield strength
Temperature [°C] | 0.2% Proof strength [MPa] |
---|---|
blur | blur |
Coefficient thermal expansion
Related Temperature [°C] | Temperature [°C] | Coefficient thermal expansion [10^-6*K^-1] |
---|---|---|
blur | blur | blur |
Density
Temperature [°C] | Density [g/cm³] |
---|---|
blur | blur |
Tensile strength
Temperature [°C] | Tensile strength [MPa] |
---|---|
blur | blur |
Thermal conductivity
Temperature [°C] | Thermal conductivity [W/(m*K)] |
---|---|
blur | blur |
Classification
WIAM Material | Source description |
---|---|
blur | blur |
Designation
Designation | Material number | Source |
---|---|---|
blur | blur | blur |
blur | blur | blur |
blur | blur | blur |
blur | blur | blur |
blur | blur | blur |
blur | blur | blur |
blur | blur | blur |
blur | blur | blur |
blur | blur | blur |
blur | blur | blur |
blur | blur | blur |
blur | blur | blur |
blur | blur | blur |
blur | blur | blur |
blur | blur | blur |
blur | blur | blur |
blur | blur | blur |
CuCo2Be (R680; rod; 2.000-100.000mm)
Yield strength
Temperature [°C] | 0.2% Proof strength [MPa] |
---|---|
blur | blur |
Tensile strength
Temperature [°C] | Tensile strength [MPa] |
---|---|
blur | blur |
Classification
Treatment | Semi-finished product | Dimension [mm] | Source description |
---|---|---|---|
blur | blur | blur | blur |
CuCo2Be (R730; rod; 2.000-60.000mm)
Yield strength
Temperature [°C] | 0.2% Proof strength [MPa] |
---|---|
blur | blur |
Tensile strength
Temperature [°C] | Tensile strength [MPa] |
---|---|
blur | blur |
Classification
Treatment | Semi-finished product | Dimension [mm] | Source description |
---|---|---|---|
blur | blur | blur | blur |